Program
The theme for the 2025 conference is “Building Our Community.” The tentative schedule for the conference is below (subject to change). Meals and breaks will be added to each day.
Schedule at a Glance
8 am - 3 pm | NASDSE Board Meeting |
3 pm - 5 pm | 619 Coordinators Affinity Group Leadership Meeting |
3 pm - 5 pm | Data Managers Affinity Group Leadership Meeting |
3 pm - 5 pm | 7 PAK Meeting |
3 pm - 5 pm | Small States Meeting |
Saturday, October 25 (Leadership Meetings)
8 am - 4 pm | Registration & Silent Auction Open |
8 am - 4 pm | 619 Coordinators Affinity Group Breakfast/Meeting |
8 am - 4 pm | Data Managers Affinity Group Breakfast/Meeting |
8 am - 4 pm | State Directors (or Designee) Breakfast/Meeting |
Sunday, October 26 (Preconferences)
8 am - 5 pm | Registration, Expo, Silent Auction Open |
8 am - 10 am | 619 Coordinators Affinity Group Meeting |
8 am - 10 am | Data Managers Affinity Group Meeting |
8 am - 10 am | NASDSE Business Meeting (State Directors or Designee) |
10 am - 4:30 pm | Keynotes, Breakouts |
Monday, October 27 (Preconferences & Conference Day 1)
8 am - 4 pm | Registration & Expo Open |
8 am - 1:30 pm | Silent Auction Open |
8:30 am - 11 am | Breakouts |
11 am - 12:30 pm | Lunch, Awards, Officer Induction Ceremony |
12:30 pm - 5 pm | Keynotes & Breakouts |
6:30 pm - 10 pm | State Night Dinner |
Tuesday, October 28 (Conference Day 2)
Wednesday, October 29 (Conference Day 3)
9 am - 12 pm | Keynotes & Breakouts |
12 pm | The NASDSE Conference ends at 12 pm |